FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 110,837 | 110,883 | 147,423 | 158,328 | 170,907 | - |
3Q | 85,064 | 79,630 | 107,485 | 117,330 | 128,178 | - |
2Q | 57,912 | 52,648 | 69,788 | 80,450 | 84,560 | - |
1Q | 28,221 | 23,994 | 31,755 | 38,745 | 39,720 | 45,984 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 2,780 | 2,681 | 3,134 | 2,847 | 4,320 | - |
3Q | 2,208 | 2,213 | 2,725 | 2,059 | 3,479 | - |
2Q | 1,433 | 1,412 | 1,665 | 1,344 | 2,260 | - |
1Q | 753 | 737 | 718 | 743 | 1,116 | 1,598 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 2,062 | 1,959 | 2,286 | 2,048 | 3,146 | - |
3Q | 1,607 | 1,600 | 1,970 | 1,434 | 2,544 | - |
2Q | 1,040 | 1,010 | 1,207 | 922 | 1,654 | - |
1Q | 545 | 527 | 523 | 509 | 819 | 1,202 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 209.47 | 198.73 | 231.64 | 206.46 | 315.83 | - |
3Q | 163.39 | 162.41 | 199.62 | 144.73 | 255.38 | - |
2Q | 105.81 | 102.52 | 122.38 | 93.17 | 165.97 | - |
1Q | 55.53 | 53.37 | 53.10 | 51.45 | 82.20 | 120.76 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 43,369 | 52,899 | 73,456 | 72,038 | 81,435 | - |
3Q | 45,655 | 50,068 | 71,831 | 80,662 | 83,944 | - |
2Q | 50,765 | 46,552 | 61,379 | 80,806 | 78,253 | - |
1Q | 53,325 | 48,770 | 54,603 | 77,172 | 78,937 | 84,010 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 17,592 | 19,578 | 22,481 | 24,724 | 27,581 | - |
3Q | 17,261 | 19,060 | 22,733 | 24,230 | 26,069 | - |
2Q | 16,795 | 18,720 | 21,922 | 23,669 | 26,969 | - |
1Q | 16,143 | 18,192 | 19,936 | 22,729 | 25,826 | 27,988 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 40.4 | 36.9 | 30.5 | 34.2 | 33.8 | - |
3Q | 37.7 | 37.9 | 31.6 | 30.0 | 31.0 | - |
2Q | 32.9 | 40.1 | 35.6 | 29.2 | 34.4 | - |
1Q | 30.1 | 37.2 | 36.4 | 29.4 | 32.7 | 33.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith