FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Net sales | 115,440 | 116,794 | 110,837 | 110,883 | 147,423 |
Ordinary income | 2,612 | 2,746 | 2,780 | 2,681 | 3,134 |
Net income attributable to owners of the parent | 1,784 | 1,963 | 2,062 | 1,959 | 2,286 |
Net income per share(yen) | 182.31 | 200.11 | 209.47 | 198.73 | 231.64 |
Total net assets | 48,967 | 48,134 | 43,369 | 52,899 | 73,456 |
Net assets | 14,431 | 15,964 | 17,592 | 19,578 | 22,481 |
Shareholders' Equity Ratio(%) | 29.2 | 33.0 | 40.4 | 36.9 | 30.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith