FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net Sales | 110,837 | 110,883 | 147,423 | 158,328 | 170,907 |
Ordinary Profit | 2,780 | 2,681 | 3,134 | 2,847 | 4,320 |
Profit Attributable to Owners of Parent | 2,062 | 1,959 | 2,286 | 2,048 | 3,146 |
Basic Earnings Per Share(yen) | 209.47 | 198.73 | 231.64 | 206.46 | 315.83 |
Total Assets | 43,369 | 52,899 | 73,456 | 72,038 | 81,435 |
Net Assets | 17,592 | 19,578 | 22,481 | 24,724 | 27,581 |
Equity-to-asset Ratio(%) | 40.4 | 36.9 | 30.5 | 34.2 | 33.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith